2007
| District Code | School District | Levy Rate |
| JI-89 | Cashion SD | 70.83 |
| CED-I1 | Cedar Valley | 96.58 |
| CIM-I2 | Cimarron | 88.39 |
| COY-I14 | Coyle | 70.51 |
| I-14 | Coyle SD | 70.51 |
| CRE-I2 | Crescent | 88.39 |
| I-2 | Crescent SD | 88.39 |
| JI-6 | Deer Creek SD | 103.91 |
| JI-6FD | Deer Creek SD FD | 111.13 |
| JI-6RD | Deer Creek SD RD | 114.13 |
| EDM-JI12FD | Edmond | 110.32 |
| JI-12-89 | Edmond SD (JI-89) | 97.10 |
| JI-12FD | Edmond SD FD | 104.32 |
| JI-12FDRD | Edmond SD FD RD | 110.32 |
| JI-12FW | Edmond SD FW | 103.10 |
| JI-12FW2 | Edmond SD FW 189 | 103.10 |
| EVA-I3 | Evansville | 86.59 |
| GDN-JI56 | Goodnight | 95.90 |
| GUT-I1 | Guthrie | 96.58 |
| I-1 | Guthrie SD | 96.58 |
| I-1FD | Guthrie SD FD | 103.80 |
| I-1FW | Guthrie SD FW | 102.58 |
| ICO-I14 | Iconium | 70.51 |
| LAN-I14 | Langston | 70.51 |
| LOV-I2 | Lovell (Crescent SD) | 88.39 |
| LOV-I94 | Lovell (Marshall SD) | 83.99 |
| JI-3 | Luther SD | 90.43 |
| JI-3-89 | Luther SD (JI-89) | 90.43 |
| MAR-JI94 | Marshall | 83.99 |
| JI-94 | Marshall SD | 83.99 |
| MER-I14 | Meridian | 70.51 |
| MUL-I3 | Mulhall | 86.59 |
| I-3 | Mulhall-Orlando SD | 86.59 |
| NAV-I1 | Navina | 96.58 |
| ORL-I3 | Orlando | 86.59 |
| JI-56 | Perkins SD | 95.90 |
| PLV-I14 | Pleasant Valley | 70.51 |
| SEW-I1 | Seward | 96.58 |
| JI-4 | Wellston SD | 95.79 |

